<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Bet On Sports</title>
	<atom:link href="http://www.usabetonsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usabetonsports.com</link>
	<description>Las Vegas Betting</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Washington Capitals at Ottawa Senators: NHL Online Gambling</title>
		<link>http://www.usabetonsports.com/washington-capitals-at-ottawa-senators-nhl-online-gambling/</link>
		<comments>http://www.usabetonsports.com/washington-capitals-at-ottawa-senators-nhl-online-gambling/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:15:18 +0000</pubDate>
		<dc:creator>GUILLERMO J.P</dc:creator>
				<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Online Gambling]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.usabetonsports.com/?p=22629</guid>
		<description><![CDATA[Washington at Ottawa When: 7:00 PM ET, Wednesday, February 22, 2012 Where: Scotiabank Place, Ottawa, Ontario 20% Sports Welcome Bonus: Sign up now at Bovada and deposit for your 20% Free Bet Bonus. THE STORY: Washington Capitals owner Ted Leonsis hit the nail on the head when he put his team&#8217;s latest performance into perspective. &#8220;Embarrassing effort, right from the start,&#8221; Leonsis wrote on his blog after Monday&#8217;s lackluster 5-0 loss to the Carolina Hurricanes. If they&#8217;re looking to avoid their sixth loss in seven outings, the Capitals better up their intensity on Wednesday when they visit Canada&#8217;s capital city to face the Ottawa Senators. For its part, Ottawa completed a perfect three-game road trip with a decisive 6-0 triumph over the New York Islanders. TV: 7 p.m. ET, TSN, CSW+ ABOUT THE CAPITALS (29-25-5): A date against the Senators could be a good remedy for what is ailing Washington. The Capitals have won all three meetings thus far this season against Ottawa &#8211; and have collected points in 16 of the last 19 contests (13-3-3). For Washington to continue that trend, Alex Ovechkin needs to show up. The captain, who has tallied once during the last five games, scored a goal in the team&#8217;s 5-3 win [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2012/02/Washington3.jpg"><img class="alignleft  wp-image-29774" title="Washington" src="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2012/02/Washington3-300x198.jpg" alt="" width="270" height="178" /></a>Washington at Ottawa</strong><br />
<strong>When:</strong> 7:00 PM ET, Wednesday, February 22, 2012<br />
<strong>Where:</strong> Scotiabank Place, Ottawa, Ontario</p>
<p><strong><a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow">20% Sports Welcome Bonus: Sign up now at Bovada and deposit for your 20% Free Bet Bonus.</a></strong></p>
<p><strong>THE STORY:</strong> Washington <strong>Capitals</strong> owner Ted Leonsis hit the nail on the head when he put his team&#8217;s latest performance into perspective. &#8220;Embarrassing effort, right from the start,&#8221; Leonsis wrote on his blog after Monday&#8217;s lackluster 5-0 loss to the Carolina Hurricanes. If they&#8217;re looking to avoid their sixth loss in seven outings, the Capitals better up their intensity on Wednesday when they visit Canada&#8217;s capital city to face the Ottawa <strong>Senators</strong>. For its part, Ottawa completed a perfect three-game road trip with a decisive 6-0 triumph over the New York Islanders.<br />
<strong><br />
TV:</strong> 7 p.m. ET, TSN, CSW+</p>
<p><strong>ABOUT THE CAPITALS (29-25-5):</strong> A date against the Senators could be a good remedy for what is ailing Washington. The Capitals have won all three meetings thus far this season against Ottawa &#8211; and have collected points in 16 of the last 19 contests (13-3-3). For Washington to continue that trend, Alex Ovechkin needs to show up. The captain, who has tallied once during the last five games, scored a goal in the team&#8217;s 5-3 win over the Senators on Dec. 7.</p>
<p><strong><br />
ABOUT THE SENATORS (31-22-8)</strong>: Ottawa owner Eugene Melnyk heaped plenty of praise on Erik Karlsson during a recent interview. Hours later, the All-Star defenseman made Melnyk look good for his comments. After the owner said that Karlsson can &#8220;go down in history with the great defensemen of all time,&#8221; the blue-liner collected two goals and two assists versus the Islanders. Jason Spezza, who was the NHL&#8217;s Third Star of the Week, also tallied twice to extend his current six-game point streak (seven goals, eight assists). Spezza, however, has just one assist in three contests versus Washington this season.<br />
<strong><br />
OVERTIME</strong>:</p>
<p>1. The Senators&#8217; winning streak has them two points removed from the Northeast Division-leading Boston Bruins.</p>
<p>2. Washington G Tomas Vokoun was pulled after yielding two goals in just over five minutes of action on Monday. Vokoun has not fared well versus Ottawa, winning just five of 16 career decisions. For his part, Michael Neuvirth has won all four career starts against the Senators.</p>
<p>3. Ottawa G Craig Anderson has stopped 98 of 100 shots en route to sandwiching a pair of shutouts around a 42-save performance. Anderson, however, has dropped six of 10 career matches versus the Capitals.<br />
<strong><br />
PREDICTION: Senators 5, Capitals 2</strong>. <strong> <strong><strong><strong><strong><strong><strong><strong><a href="http://www.scamdicappers.com/">CLICK HERE for 500 Handicappers Package FOR 5$</a>  </strong></strong></strong></strong></strong></strong></strong></strong></p>
<p><strong><a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow">20% Sports Welcome Bonus: Sign up now at Bovada and deposit for your 20% Free Bet Bonus.</a></strong></p>
<p><a href='http://www.vegassportsbetting.com/2012/02/22/washington-capitals-at-ottawa-senators-nhl-online-gambling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=washington-capitals-at-ottawa-senators-nhl-online-gambling'>usa bet on sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabetonsports.com/washington-capitals-at-ottawa-senators-nhl-online-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins visit St. Louis Blues: NHL Betting Odds</title>
		<link>http://www.usabetonsports.com/boston-bruins-visit-st-louis-blues-nhl-betting-odds/</link>
		<comments>http://www.usabetonsports.com/boston-bruins-visit-st-louis-blues-nhl-betting-odds/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:15:18 +0000</pubDate>
		<dc:creator>GUILLERMO J.P</dc:creator>
				<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[St Louis Blues]]></category>

		<guid isPermaLink="false">http://www.usabetonsports.com/?p=22628</guid>
		<description><![CDATA[Boston at St. Louis When: 8:00 PM ET, Wednesday, February 22, 2012 Where: Scottrade Center, St. Louis, Missouri 20% Sports Welcome Bonus: Sign up now at Bovada and deposit for your 20% Free Bet Bonus. THE STORY: The St. Louis Blues have collected points in 21 consecutive games (18-0-3) at Scottrade Center. The stingy Blues will look to continue their dominant ways in the Gateway City on Wednesday when the suddenly sputtering Boston Bruins pay a visit. Coach Claude Julien&#8217;s club was shut out for the fourth time this month on Sunday when it couldn&#8217;t slip one of its season-high 48 shots past Niklas Backstrom and the Minnesota Wild. TV: 8 p.m. ET, NESN, FSMW ABOUT THE BRUINS (35-20-2): Boston&#8217;s injuries &#8211; and subsequent scoring woes &#8211; have many wondering if general manager Peter Chiarelli is willing to make a major move prior to Monday&#8217;s NHL trade deadline. With Nathan Horton (concussion) and Rich Peverley (knee) on the sideline, rumors abound that backup &#8211; and potential future workhorse goaltender &#8211; Tuukka Rask may be headed out of Beantown in favor of a top-flight forward. It&#8217;s clear one is needed as the Bruins have converted just two of their last 22 power-play opportunities. ABOUT THE BLUES [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2012/02/Boston2.jpg"><img class="alignleft  wp-image-29424" title="Boston" src="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2012/02/Boston2-300x164.jpg" alt="" width="270" height="148" /></a>Boston at St. Louis</strong><br />
<strong>When:</strong> 8:00 PM ET, Wednesday, February 22, 2012<br />
<strong>Where:</strong> Scottrade Center, St. Louis, Missouri</p>
<p><strong><a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow">20% Sports Welcome Bonus: Sign up now at Bovada and deposit for your 20% Free Bet Bonus.</a></strong></p>
<p><strong>THE STORY:</strong> The St. Louis<strong> Blues</strong> have collected points in 21 consecutive games (18-0-3) at Scottrade Center. The stingy Blues will look to continue their dominant ways in the Gateway City on Wednesday when the suddenly sputtering Boston <strong>Bruins</strong> pay a visit. Coach Claude Julien&#8217;s club was shut out for the fourth time this month on Sunday when it couldn&#8217;t slip one of its season-high 48 shots past Niklas Backstrom and the Minnesota Wild.</p>
<p><strong>TV</strong>: 8 p.m. ET, NESN, FSMW<br />
<strong><br />
ABOUT THE BRUINS (35-20-2)</strong>: Boston&#8217;s injuries &#8211; and subsequent scoring woes &#8211; have many wondering if general manager Peter Chiarelli is willing to make a major move prior to Monday&#8217;s NHL trade deadline. With Nathan Horton (concussion) and Rich Peverley (knee) on the sideline, rumors abound that backup &#8211; and potential future workhorse goaltender &#8211; Tuukka Rask may be headed out of Beantown in favor of a top-flight forward. It&#8217;s clear one is needed as the Bruins have converted just two of their last 22 power-play opportunities.</p>
<p><strong>ABOUT THE BLUES (36-16-7):</strong> St. Louis&#8217; offense seems to get lost as soon as the club exits the Show Me State. The Blues, who have mustered 51 goals in 26 road games this season, fell victim again to a sputtering offense during their 3-1 loss to the Chicago Blackhawks on Sunday. LW Andy McDonald scored for the third straight game, but has yet to tally in seven career contests versus the Bruins. LW David Perron saw his seven-game point streak come to an end on Sunday.</p>
<p><strong>OVERTIME</strong>:</p>
<p>1. Boston is currently 1-2-0 on its six-game road trip. The Bruins haven&#8217;t lost three in a row since October.</p>
<p>2. St. Louis veteran RW Jamie Langenbrunner is expected to be sidelined for at least four weeks with a broken bone in his left foot.</p>
<p>3. The Blues boast an impressive 26-3-4 mark at home this season.</p>
<p><strong>PREDICTION: Blues 2, Bruins 1. <strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.scamdicappers.com/">CLICK HERE for 500 Handicappers Package FOR 5$</a>   </strong></strong></strong></strong></strong></strong></strong></strong></strong></p>
<p><strong><a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow">20% Sports Welcome Bonus: Sign up now at Bovada and deposit for your 20% Free Bet Bonus.</a></strong></p>
<p><a href='http://www.vegassportsbetting.com/2012/02/22/boston-bruins-visit-st-louis-blues-nhl-betting-odds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=boston-bruins-visit-st-louis-blues-nhl-betting-odds'>usa bet on sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabetonsports.com/boston-bruins-visit-st-louis-blues-nhl-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Kings vs Colorado Avalanche: NHL Betting Lines</title>
		<link>http://www.usabetonsports.com/los-angeles-kings-vs-colorado-avalanche-nhl-betting-lines/</link>
		<comments>http://www.usabetonsports.com/los-angeles-kings-vs-colorado-avalanche-nhl-betting-lines/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:15:18 +0000</pubDate>
		<dc:creator>GUILLERMO J.P</dc:creator>
				<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL Betting Lines]]></category>

		<guid isPermaLink="false">http://www.usabetonsports.com/?p=22627</guid>
		<description><![CDATA[Los Angeles at Colorado When: 9:00 PM ET, Wednesday, February 22, 2012 Where: Pepsi Center, Denver, Colorado 20% Sports Welcome Bonus: Sign up now at Bovada and deposit for your 20% Free Bet Bonus. THE STORY: Colorado Avalanche coach Joe Sacco admitted he was frustrated by his team&#8217;s effort in Sunday&#8217;s lackluster 5-1 loss to the Winnipeg Jets. If Sacco&#8217;s charges don&#8217;t put forth a better performance on Wednesday when the Avalanche host the Los Angeles Kings, a chance at the postseason may soon slip away. Goals will likely be at a premium in this contest between these light-scoring clubs. TV: 9 p.m. ET, NBCS, TSN2 ABOUT THE KINGS (27-21-12): After getting blanked in its previous two games, Los Angeles actually gave the scoreboard operator some work in its 5-4 shootout loss to the Phoenix Coyotes on Tuesday. The lowest-scoring team in the NHL, the Kings netted their first three goals in a span of 8:26. Prior to that, their last three goals were scored in a span of 157:56. Dustin Brown snapped a three-game streak without a point by scoring and setting up a goal on Tuesday. The captain had a goal and two assists in three games this season versus Colorado. ABOUT THE [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2012/02/Los-Angeles1.jpg"><img class="alignleft  wp-image-29936" title="Los Angeles" src="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2012/02/Los-Angeles1-300x198.jpg" alt="" width="270" height="178" /></a>Los Angeles at Colorado</strong><br />
<strong>When:</strong> 9:00 PM ET, Wednesday, February 22, 2012<br />
<strong>Where:</strong> Pepsi Center, Denver, Colorado</p>
<p><strong><a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow">20% Sports Welcome Bonus: Sign up now at Bovada and deposit for your 20% Free Bet Bonus.</a></strong></p>
<p><strong>THE STORY:</strong> Colorado <strong>Avalanche</strong> coach Joe Sacco admitted he was frustrated by his team&#8217;s effort in Sunday&#8217;s lackluster 5-1 loss to the Winnipeg Jets. If Sacco&#8217;s charges don&#8217;t put forth a better performance on Wednesday when the Avalanche host the <strong>Los Angeles</strong> Kings, a chance at the postseason may soon slip away. Goals will likely be at a premium in this contest between these light-scoring clubs.<br />
<strong><br />
TV</strong>: 9 p.m. ET, NBCS, TSN2</p>
<p><strong>ABOUT THE KINGS (27-21-12)</strong>: After getting blanked in its previous two games, Los Angeles actually gave the scoreboard operator some work in its 5-4 shootout loss to the Phoenix Coyotes on Tuesday. The lowest-scoring team in the NHL, the Kings netted their first three goals in a span of 8:26. Prior to that, their last three goals were scored in a span of 157:56. Dustin Brown snapped a three-game streak without a point by scoring and setting up a goal on Tuesday. The captain had a goal and two assists in three games this season versus Colorado.</p>
<p><strong><br />
ABOUT THE AVALANCHE (29-27-4):</strong> Colorado acquired pesky Steve Downie from the Tampa Bay Lightning for defenseman Kyle Quincey on Tuesday. The Lightning then turned around and shipped the blue-liner to the Detroit Red Wings for minor-league defenseman Sebastien Piche and a first-round pick in the 2012 draft. Downie, 24, has collected 12 goals, 16 assists and 121 penalty minutes in 55 games this season.<br />
<strong><br />
OVERTIME</strong>:</p>
<p>1. Colorado rookie RW Gabriel Landeskog has recorded four goals and two assists in the last six games. The second overall pick of the draft, Landeskog has a goal and an assist in three contests versus the Kings.</p>
<p>2. After Los Angeles won all four meetings last season, Colorado is attempting to do the same in 2011-12. The Avalanche posted a 3-2 home win on Oct. 30 before claiming a pair of narrow road victories in January.</p>
<p>3. Los Angeles is clinging to eighth place in the Western Conference, four points ahead of 11th-place Colorado.<br />
<strong><br />
PREDICTION: Kings 2, Avalanche 1</strong>. <strong> <strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.scamdicappers.com/">CLICK HERE for 500 Handicappers Package FOR 5$</a>    </strong></strong></strong></strong></strong></strong></strong></strong></strong></p>
<p><strong><a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow">20% Sports Welcome Bonus: Sign up now at Bovada and deposit for your 20% Free Bet Bonus.</a></strong></p>
<p><a href='http://www.vegassportsbetting.com/2012/02/22/los-angeles-kings-vs-colorado-avalanche-nhl-betting-lines/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=los-angeles-kings-vs-colorado-avalanche-nhl-betting-lines'>usa bet on sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabetonsports.com/los-angeles-kings-vs-colorado-avalanche-nhl-betting-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Odds: Wagner Looks for Second Win at Mayakoba Golf Classic</title>
		<link>http://www.usabetonsports.com/pga-odds-wagner-looks-for-second-win-at-mayakoba-golf-classic/</link>
		<comments>http://www.usabetonsports.com/pga-odds-wagner-looks-for-second-win-at-mayakoba-golf-classic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:15:18 +0000</pubDate>
		<dc:creator>Dustin Scott</dc:creator>
				<category><![CDATA[PGA Golf Betting]]></category>
		<category><![CDATA[Johnson Wagner]]></category>
		<category><![CDATA[Mayakoba Golf Classic]]></category>
		<category><![CDATA[PGA odds]]></category>
		<category><![CDATA[Spencer Levin]]></category>

		<guid isPermaLink="false">http://www.usabetonsports.com/?p=22626</guid>
		<description><![CDATA[With the WGC-Accenture Match Play Championship hogging most of the headlines this week in golf bettingaction, the best of the rest on the PGA Tour will tee it up beginning Thursday at the El Camaleon Golf Club in Riviera Maya, Mexico for the sun-drenched Mayakoba Golf Classic. 20% Sports Welcome Bonus: Sign up now at Bovada and deposit for your 20% Free Bet Bonus. Defending champion Johnson Wagner, who has a tournament win under his belt already this season on the PGA Tour, headlines the full 132-player field that will head south to compete for the winner’s share ($666,000) of the $3.7m purse as well as 250 FedExCup points that are up for grabs this week at the Mayakoba. Wagner defeated fellow American Spencer Levin in a playoff to win last year’s tournament, and those two players are both listed at 14/1 odds to win this event come Sunday &#8211; along with 2008 winner Brian Gay. Wagner won the Sony Open back in mid-January and has yet to miss a cut in five starts in 2012, while Levin wound up in third place at the Phoenix Open and T9 two weeks ago at Pebble Beach. Gay’s best finish so far in 2012 was T6 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2012/02/genericgolfflickr.jpg"><img class="alignleft size-full wp-image-30165" title="genericgolfflickr" src="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2012/02/genericgolfflickr.jpg" alt="" width="343" height="257" /></a>With the WGC-Accenture Match Play Championship hogging most of the headlines this week in <a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow" target="_blank">golf betting</a>action, the best of the rest on the PGA Tour will tee it up beginning Thursday at the El Camaleon Golf Club in Riviera Maya, Mexico for the sun-drenched Mayakoba Golf Classic.</p>
<p><strong><a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow">20% Sports Welcome Bonus: Sign up now at Bovada and deposit for your 20% Free Bet Bonus.</a></strong></p>
<p>Defending champion <strong>Johnson Wagner</strong>, who has a tournament win under his belt already this season on the PGA Tour, headlines the full 132-player field that will head south to compete for the winner’s share ($666,000) of the $3.7m purse as well as 250 FedExCup points that are up for grabs this week at the Mayakoba.</p>
<p>Wagner defeated fellow American <strong>Spencer Levin </strong>in a playoff to win last year’s tournament, and those two players are both listed at 14/1 odds to win this event come Sunday &#8211; along with 2008 winner Brian Gay.</p>
<p>Wagner won the Sony Open back in mid-January and has yet to miss a cut in five starts in 2012, while Levin wound up in third place at the Phoenix Open and T9 two weeks ago at Pebble Beach. Gay’s best finish so far in 2012 was T6 at the Sony Open won by Wagner, and he finished T5 at Mayakoba last year.</p>
<p>Also expected to be among the contenders this week are <strong>Jarrod Lyle</strong>, <strong>Charles Howell III</strong> and<strong>Rory Sabbatini</strong>, who are each listed at 20/1 odds. Lyle is coming off an impressive T4 finish last week at the Northern Trust Open, and has a consistent track record of solid results at the Mayakoba.</p>
<p>Champions Tour luminaries in the field this week in Mexico will include <strong>Tom Lehman</strong> and <strong>John Cook</strong>(both at 80/1 odds), as well as El Camaleon course designer <strong>Greg Norman</strong> (150/1). Cook turned back the clock with a solo third-place finish last year behind Wagner and Levin.</p>
<p><strong>Visit Bovada now for all your <a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow" target="_blank">golf betting odds</a> and props, as well as <a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow" target="_blank">PGA Tour futures</a>.</strong></p>
<p><a href='http://www.vegassportsbetting.com/2012/02/22/pga-odds-wagner-looks-for-second-win-at-mayakoba-golf-classic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pga-odds-wagner-looks-for-second-win-at-mayakoba-golf-classic'>usa bet on sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabetonsports.com/pga-odds-wagner-looks-for-second-win-at-mayakoba-golf-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Betting Odds: Trap Game for Kansas on Wednesday at Texas A&amp;M?</title>
		<link>http://www.usabetonsports.com/ncaa-betting-odds-trap-game-for-kansas-on-wednesday-at-texas-am/</link>
		<comments>http://www.usabetonsports.com/ncaa-betting-odds-trap-game-for-kansas-on-wednesday-at-texas-am/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:15:18 +0000</pubDate>
		<dc:creator>Allen James</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[NCAA Betting Odds]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.usabetonsports.com/?p=22625</guid>
		<description><![CDATA[Sometimes a game just screams “trap” for a highly-ranked college basketball team and Wednesday’s Big 12 matchup between No. 5 Kansas and Texas A&#38;M in College Station appears to be just that. The Jayhawks are 9.5-point favorites onBovada’s NCAA basketball odds. Check out Bovada&#8217;s Sports Welcome Bonus: Sign up and deposit for your 20% Free Bet Bonus up to $100 On paper, Kansas (22-5, 12-2) wouldn’t seem to have much trouble. KU leads the Big 12 and enters having won four in a row. On Saturday, all cylinders were clicking as the Jayhawks slaughtered Texas Tech 83-50 behind 16 points and 8 rebounds from Thomas Robinson, the lock Big 12 Player of the Year and the Bovada betting favorite for National Player of the Year  (just slightly ahead of Kentucky’s Anthony Davis). In addition, KU already handled these Aggies, beating them 64-54 on Jan. 23 in Lawrence behind 18 points and 10 boards from Robinson. The Jayhawks had their worst three-point shooting game of the season (4-of-20) that night. Kansas had 20 baskets, matching its season low. Kansas is 18-1 against Texas A&#38;M all-time, the lone loss coming in February 2007. But there are a few reasons why this could be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2011/08/kansas-jayhawks.jpg"><img class="alignleft size-medium wp-image-6507" title="kansas-jayhawks" src="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2011/08/kansas-jayhawks-300x268.jpg" alt="" width="300" height="268" /></a>Sometimes a game just screams “trap” for a highly-ranked college basketball team and Wednesday’s Big 12 matchup between No. 5 <strong>Kansas</strong> and<strong> Texas A&amp;M</strong> in College Station appears to be just that. The Jayhawks are 9.5-point favorites on<a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow" target="_blank">Bovada’s NCAA basketball odds.</a></p>
<p><strong><a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow">Check out Bovada&#8217;s Sports Welcome Bonus:<br />
Sign up and deposit for your 20% Free Bet Bonus up to $100</a></strong></p>
<p>On paper, Kansas (22-5, 12-2) wouldn’t seem to have much trouble. KU leads the Big 12 and enters having won four in a row. On Saturday, all cylinders were clicking as the Jayhawks slaughtered Texas Tech 83-50 behind 16 points and 8 rebounds from <strong>Thomas Robinson</strong>, the lock Big 12 Player of the Year and the Bovada betting favorite for National Player of the Year  (just slightly ahead of Kentucky’s <strong>Anthony Davis</strong>). In addition, KU already handled these Aggies, beating them 64-54 on Jan. 23 in Lawrence behind 18 points and 10 boards from Robinson. The Jayhawks had their worst three-point shooting game of the season (4-of-20) that night. Kansas had 20 baskets, matching its season low. Kansas is 18-1 against Texas A&amp;M all-time, the lone loss coming in February 2007.</p>
<p>But there are a few reasons why this could be a trap for Kansas. First, the Aggies played well in that first game, leading at halftime and holding Robinson to 2 first-half points. Plus A&amp;M played without arguably its best player in <strong>Khris Middleton</strong>, who had a knee injury. Also, this could be the Aggies’ last chance at KU for a while as A&amp;M is off to the SEC after this season. So this is the final meeting scheduled barring a matchup in the Big 12 Tournament. Finally, KU could well be looking ahead to Saturday’s mammoth showdown with Missouri, with the winner likely to claim the Big 12 title in the final scheduled Border War matchup (Mizzou also headed to SEC).</p>
<p>This time Texas A&amp;M (13-13, 4-10) is pretty healthy. Middleton is back and starting guard <strong>Dash Harris </strong>has practiced recently with the Aggies and he may be able to play tonight. Harris has missed the last month because of an injured foot. He last played against Kansas on Jan. 23. However, the Aggies have lost five of six. They were beaten 71-62 by Missouri on Saturday but had a chance in the final minutes. Middleton, in his third game back after missing five straight with a knee injury, had 15 points to lead A&amp;M. The Aggies were actually picked as co-champs with KU in the preseason Big 12 coaches poll.</p>
<p><a href="http://www.bovada.lv/welcome/3805932/join/" rel="nofollow" target="_blank"><strong>LEGENDS IN THE MAKING: Bet on NCAA basketball at Bovada!</strong></a></p>
<p><a href='http://www.vegassportsbetting.com/2012/02/22/ncaa-betting-odds-trap-game-for-kansas-on-wednesday-at-texas-am/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ncaa-betting-odds-trap-game-for-kansas-on-wednesday-at-texas-am'>usa bet on sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabetonsports.com/ncaa-betting-odds-trap-game-for-kansas-on-wednesday-at-texas-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Sentence In Brutal UK Poker Player Attack Handed Down</title>
		<link>http://www.usabetonsports.com/final-sentence-in-brutal-uk-poker-player-attack-handed-down/</link>
		<comments>http://www.usabetonsports.com/final-sentence-in-brutal-uk-poker-player-attack-handed-down/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:15:17 +0000</pubDate>
		<dc:creator>Deke Marston</dc:creator>
				<category><![CDATA[Poker Room]]></category>
		<category><![CDATA[Bovada Poker]]></category>
		<category><![CDATA[poker room]]></category>

		<guid isPermaLink="false">http://www.usabetonsports.com/?p=22624</guid>
		<description><![CDATA[Last year, a poker player was the victim of a brutal kidnap and torture in Salford, a borough of Manchester, England, and this morning, the last of his attackers was sentenced to a lengthy jail term. The gang of thugs had kidnapped Thai Binh Dong at gunpoint and tortured him for seven hours. The event started off hopefully: the thugs, who had hoped to soak Dong for some cash, had smashed in the window of his Volkswagen Golf and the pro had bolted away. He&#8217;d thought he&#8217;d shaken them off, but they&#8217;d followed him to a side street off Oldfield Road in Salford and bundled him into their vehicle. That was just the start of an ordeal that can only be described as horrifying. Dong, 27, had boiling water poured over his legs and was told: “It&#8217;s £150,000 for your life.” Turns out they&#8217;d been tracking the poker player&#8217;s movements for months and knew he had won £30,000 in poker tournaments. He was visiting an apartment owned by his family in Middlewood Street, Salford, when they struck. Thankfully for the prosecution, CCTV cameras caught the whole thing and the four men were later caught. Ashley Clarke, of Stretford, maintained his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2012/02/ball-chain.jpg"><img class="alignleft size-full wp-image-30159" title="ball-chain" src="http://www.vegassportsbetting.com/wordpress/wp-content/uploads/2012/02/ball-chain.jpg" alt="" width="343" height="257" /></a>Last year, a poker player was the victim of a brutal kidnap and torture in Salford, a borough of Manchester, England, and this morning, the last of his attackers was sentenced to a lengthy jail term. The gang of thugs had kidnapped Thai Binh Dong at gunpoint and tortured him for seven hours. The event started off hopefully: the thugs, who had hoped to soak Dong for some cash, had smashed in the window of his Volkswagen Golf and the pro had bolted away.</p>
